Nava Grove Price List
No. of Rooms | No. of Units | Sqm | Sqft | Stack | Price Min. |
2-Bedroom | 92 | 58 | 624 | 01, 08, 17, 24 | $1,388,000 |
2-Bedroom Premium | 92 | 65 | 700 | 09, 12, 16, 21 | $1,575,000 |
2-Bedroom + Study | 46 | 73 | 786 | 04, 05 | $1,886,400 |
3-Bedroom | 92 | 88-92 | 947-990 | 07, 13, 20, 23 | $2,188,800 |
3 Bedroom Premium | 92 | 102-103 | 1098-1109 | 02, 06, 10, 18 | $2,470,500 |
4-Bedroom | 46 | 124 | 1335 | 11, 15 | $3,003,750 |
4-Bedroom Dual-Key | 23 | 136 | 1464 | 14 | $3,468,000 |
4-Bedroom Premium + Private Lift | 46 | 144 | 1550 | 19, 22 | $3,588,000 |
5-Bedroom Premium + Private Lift | 23 | 160 | 1722 | 03 | $3,988,000 |
(Disclaimer: All price range of each unit type for Nava Grove displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register your interest
NAVA GROVE SHOWFLAT
Book An Appointment to view Nava Grove Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
Strictly no spam policy.